Since 2008, HAPEN has successfully implemented more than 30 projects across multiple sectors and geographies. The following comprehensive project list demonstrates HAPEN’s capacity to manage complex, large-scale, and multi-sectoral programmes across fragile and conflict-affected contexts in Somalia and beyond.
| Project Title & Sector | Donor | Period | Location | Status |
|---|---|---|---|---|
|
TPM & Post-Distribution Monitoring for UNHCR Somalia
Monitoring, Evaluation & Learning
|
UNHCR | Jan 2025 – Dec 2028 | All Federal Member States + Benadir | Ongoing |
|
Strengthening Community Resilience Against Violent Extremism through Economic & Social Inclusion
P/CVE · Livelihoods · Social Cohesion
|
IOM / KOICA | Dec 2024 – Aug 2027 | Kismayo, Jubaland | Ongoing |
|
Empowering Women and Youth to Reduce Vulnerabilities and Promote Peace in Kismayo
Gender · Peace Building · Youth
|
IOM / JICA | Jun 2025 – Jan 2026 | Kismayo, Jubaland | Ongoing |
|
Somali Wellness & Economic Recovery Consortium (SWERC) – Consortium Lead
P/CVE · Economic Recovery · Consortium Mgmt
|
GCERF | Jan 2022 – Jun 2024 | Kismayo & Belet Hawa, Jubaland | Closed |
|
Early Lifesaving Response to El-Niño Induced Riverine Flooding in Luuq, Gedo
Emergency Response · Flood · DRR
|
UNOCHA / SHF | Oct 2023 – Apr 2024 | Luuq District, Gedo | Closed |
|
Lifesaving Shelter/NFI Response – Luuq & Belet Hawa (Phase II)
Shelter · NFIs · Emergency
|
UNOCHA / SHF | Jun – Dec 2023 | Luuq & Belet Hawa, Gedo | Closed |
|
Lifesaving Shelter/NFI Response – Luuq & Belet Hawa (Phase I)
Shelter · NFIs · Emergency
|
UNOCHA / SHF | Jun – Dec 2023 | Luuq & Belet Hawa, Gedo | Closed |
|
Distribution of Plastic Sheets to Drought-Affected Households, Kismayo
Emergency Shelter · NFIs
|
IOM | Aug – Oct 2023 | Kismayo District | Closed |
|
Distribution of Plastic Sheets to Flood-Affected Households, Luuq District
Emergency NFIs · Flood Response
|
IOM | Dec 2023 – Feb 2024 | Luuq District, Gedo | Closed |
|
Impact Assessment – Minimum Response Package Approach, Beledweyne
Evaluation · Research · M&E
|
IOM | Mar – Apr 2023 | Beledweyne, Hirshabelle | Closed |
|
Impact Assessment – Minimum Response Package Approach, Mogadishu & Baidoa
Evaluation · Research · M&E
|
IOM | Oct 2022 – Feb 2023 | Mogadishu & Baidoa | Closed |
|
Provision of Life-Saving Shelter & NFIs in Xudur District, Bakool Region
Shelter · NFIs · Emergency
|
UNOCHA / SHF | Nov 2022 – Apr 2023 | Xudur, Bakool Region | Closed |
| Project Title & Sector | Donor | Period | Value (USD) | Location | Status |
|---|---|---|---|---|---|
| TPM & Post-Distribution Monitoring for UNHCR Somalia Monitoring, Evaluation & Learning | UNHCR | Jan 2025 - Dec 2028 | $1,600,000 | All Federal Member States + Benadir | Ongoing |
| Strengthening Community Resilience Against Violent Extremism through Economic & Social Inclusion P/CVE · Livelihoods · Social Cohesion | IOM / KOICA | Dec 2024 - Aug 2027 | $3,263,000 | Kismayo, Jubaland | Ongoing |
| Empowering Women and Youth to Reduce Vulnerabilities and Promote Peace in Kismayo Gender · Peace Building · Youth | IOM / JICA | Jun 2025 - Jan 2026 | $65,000 | Kismayo, Jubaland | Ongoing |
| Somali Wellness & Economic Recovery Consortium (SWERC) - Consortium Lead P/CVE · Economic Recovery · Consortium Mgmt | GCERF | Jan 2022 - Jun 2024 | $1,710,000 | Kismayo & Belet Hawa, Jubaland | Closed |
| Early Lifesaving Response to El-Niño Induced Riverine Flooding in Luuq, Gedo Emergency Response · Flood · DRR | UNOCHA/SHF | Oct 2023 - Apr 2024 | $660,730 | Luuq District, Gedo | Closed |
| Lifesaving Shelter/NFI Response - Luuq & Belet Hawa (Phase II) Shelter · NFIs · Emergency | UNOCHA/SHF | Jun - Dec 2023 | $970,000 | Luuq & Belet Hawa, Gedo | Closed |
| Lifesaving Shelter/NFI Response - Luuq & Belet Hawa (Phase I) Shelter · NFIs · Emergency | UNOCHA/SHF | Jun - Dec 2023 | $700,000 | Luuq & Belet Hawa, Gedo | Closed |
| Distribution of Plastic Sheets to Drought-Affected Households, Kismayo Emergency Shelter · NFIs | IOM | Aug - Oct 2023 | $338,250 | Kismayo District | Closed |
| Distribution of Plastic Sheets to Flood-Affected Households, Luuq District Emergency NFIs · Flood Response | IOM | Dec 2023 - Feb 2024 | $241,795 | Luuq District, Gedo | Closed |
| Impact Assessment - Minimum Response Package Approach, Beledweyne Evaluation · Research · M&E | IOM | Mar - Apr 2023 | $27,000 | Beledweyne, Hirshabelle | Closed |
| Impact Assessment - Minimum Response Package Approach, Mogadishu & Baidoa Evaluation · Research · M&E | IOM | Oct 2022 - Feb 2023 | $27,000 | Mogadishu & Baidoa | Closed |
| Provision of Life-Saving Shelter & NFIs in Xudur District, Bakool Region Shelter · NFIs · Emergency | UNOCHA/SHF | Nov 2022 - Apr 2023 | $700,000 | Xudur, Bakool Region | Closed |
| Integrated Emergency Shelter, NFIs, CCCM & HLP Support - Luuq & Bardere Shelter · CCCM · HLP | UNOCHA/SHF | Mar - Oct 2022 | $950,000 | Luuq & Bardere, Gedo | Closed |
| Prevention of Sexual Exploitation and Abuse (PSEA) Protection · Safeguarding | ICVA | Sep - Dec 2021 | $200,000 | Kismayo, Jubaland | Closed |
| M&E - IDP Humanitarian Response & Resilience Building, Lower Juba M&E · IDP Response | IOM | Dec 2021 - Mar 2022 | $120,000 | Afmadow & Kismayo, Lower Juba | Closed |
| Emergency Shelter & NFIs in Belet Xaawo District, Gedo Region Shelter · NFIs · Emergency | UNOCHA/SHF | May 2021 - Jan 2022 | $1,000,000 | Belet Xaawo, Gedo | Closed |
| Emergency Shelter Kits & NFIs in Gedo Region Shelter · NFIs · Emergency | UNOCHA/SHF | Jul 2020 - Feb 2021 | $1,300,000 | Garbaharey, Dollow & Luuq, Gedo | Closed |
| Livelihoods Programming & Economic Reintegration - Midnimo Project Livelihoods · Economic Reintegration | Lexington Relief | Oct 2019 - May 2020 | $319,401 | Lower Juba | Closed |
| Drop-In Services & Mentorship for Low-Risk Ex-Combatants DDR · Reintegration · Livelihoods | IOM-DDR | Aug 2019 - Mar 2020 | $269,750 | Kismayo, Lower Juba | Closed |
| Case Management & Psychosocial Support for Ex-Combatants DDR · Psychosocial Support · Protection | IOM-DDR | Feb 2019 - Mar 2020 | $339,774 | Kismayo, Lower Juba | Closed |
| Enhancing Youth Employment Through Vocational Skills Livelihoods · Vocational Training · Youth | UNIDO | May - Oct 2018 | $160,000 | Dhobley & Kismayo | Closed |
| 16 Days of Activism Against GBV in Jubbaland GBV · Advocacy · Gender | IOM / USAID-DALBILE | Nov - Dec 2016 | $70,000 | Kismayo, Afmadow, Dollow, Badhaadhe | Closed |
| Promoting Social Reconciliation in Jubaland Peace Building · Social Cohesion | IOM-SSI | Mar - Aug 2017 | $365,541 | Kismayo & Dolow, Jubaland | Closed |
| Celebration of International Women's Day in Jubaland Gender · Advocacy | IOM / SSI | Feb 2017 | $80,000 | Lower Juba & Gedo | Closed |
| 16 Days of Activism - Jubaland GBV · Government Partnership | Ministry of Gender | Nov 2015 | $32,000 | Kismayo, Lower Juba | Closed |
| Transitional Shelter with CGI Roofing for Protracted IDPs, Kismayo Shelter · IDP Durable Solutions | SHF/UNOCHA | Sep 2016 - Sep 2017 | $300,000 | Kismayo, Lower Juba | Closed |
| Transitional Shelter for 300 IDP Households in Kismayo Shelter · IDP Response | UNOCHA/SHF | May 2015 - May 2016 | $200,000 | Kismayo, Lower Juba | Closed |
| Community Activities - Cash for Work in Rabdhuure, Bakool Region Food Security · Cash for Work · Agriculture | FAO | Jul - Dec 2015 | $206,361 | Rabdhuure, Bakool Region | Closed |
| Integrated Livelihood Support for Vulnerable IDPs & Host Communities Livelihoods · IDP Support · Resilience | Gift of Givers Foundation | Jan 2013 - Jun 2015 | $397,000 | Ceelbarde (Bakool) & Kismayo (Lower Juba) | Closed |
| Rehabilitation of Water Dams in Badhaadhe - Cash for Work WASH · Cash for Work · Infrastructure | ICRC | Jan - Jun 2014 | $163,289 | Badhaadhe, Lower Juba | Closed |
Partner with HAPEN to support sustainable development, peace-building and resilience across Somalia.